2018 Monthly Reports

Share & Bookmark, Press Enter to show all options, press Tab go to next option
Print
Monthly Reports
2018
Building Permits Certificates of Occupancy Single Family Homes Swimming Pools
January 1-31 January 1-31
January 1-31
January 1-31
February 1-28 February 1-28  February 1-28  February 1-28 
March 1-31 March 1-31 March 1-31  March 1-31 
April 1-30  April 1-30  April 1-30  April 1-30 
May 1-31  May 1-31  May 1-31  May 1-31 
June 1-30  June 1-30  June 1-30
June 1-30
July 1-31  July 1-31  July 1-31  July 1-31 
August 1-31  August 1-31  August 1-31  August 1-31 
September 1-30  September 1-30  September 1-30  September 1-30
October 1-31  October 1-31  October 1-31  October 1-31
November 1-30  November 1-30  November 1-30
November 1-30 
December 1-31  December 1-31  December 1-31  December 1-31