Richardson, TX
Home MenuSign Control Board Meeting Schedule
Date of Meeting | Deadline for Document & Fee Submittal | |
October 2024 | October 9, 2024 | September 18, 2024 |
November 2024 | November 6, 2024 | October 16, 2024 |
December 2024 | No Meeting | No Meeting |
January 2025 | January 8, 2025 | December 18, 2024 |
February 2025 | February 5, 2025 | January 15, 2025 |
March 2025 | March 5, 2025 | February 12, 2025 |
April 2025 | April 9, 2025 | March 19, 2025 |
May 2025 | May 7, 2025 | April 16, 2025 |
June 2025 | June 4, 2025 | May 14, 2025 |
July 2025 | July 9, 2025 | June 18, 2025 |
August 2025 | August 6, 2025 | July 16, 2025 |
September 2025 | September 10, 2025 | August 20, 2025 |
October 2025 | October 8, 2025 | September 17, 2025 |
November 2025 | November 6, 2025 | October 16, 2025 |
December 2025 | No Meeting | No Meeting |
January 2026 | January 8, 2026 | December 17, 2025 |
Contact Information | |||||
Phone 972-744-4180 Fax 972-744-5802 |
Building Inspection Temporary City Hall Annex 2360 Campbell Creek Blvd. Suite 550 Richardson, TX 75082 |
Hours Monday - Friday 8 a.m. - 5 p.m. |
|||
NEW 2021 International Codes and the 2020 Edition of the National Electric Code Adopted | |||||
Express Permitting Program | Contact Us/ FAQ | ||||
Monthly Reports | Express a Concern | ||||
How Are We Doing? | Useful Links |