Richardson, TX
Home MenuFine Schedule
The base fine amount is only valid if your fine is paid by the appearance date on your citation. After the appearance date, you must pay the late fine amount. If your case is in warrant status, it is recommended that you call the Court to obtain the correct fine amount. All fines include State Court Costs.
Fine amounts are subject to change.
If your violation is not listed in one of the charts listed below, please call the Court at (972) 744-4500.
Violations:
Please note the dates to the right. Due to recent State Legislation, fine and cost total has changed as of 01/01/2020. Violation On or After 01/01/2020 Violation On or After 01/01/2020 Violation On or Before 12/31/2019 Violation On or Before 12/31/2019 Fine and State Cost Late
AmountFine and
State CostLate
AmountRed Light
$310.00 $334.00 $270.00 $319.00 Stop Sign
$310.00 $334.00 $250.00 $300.00 No Driver's License - None
$280.00 $280.00 $260.00 $266.00 DWLI - Invalid/Suspended
$300.00 $350.00 $275.00 $325.00 Failure to Display Driver's License
$135.00 $185.00 $110.00 $160.00 Expired Driver's License
$180.00 $230.00 $155.00 $205.00 Driver's License Restriction
$175.00 $225.00 $150.00 $200.00 Fail to Report Change Address
$135.00 $185.00 $110.00 $160.00 No Seat Belt - Driver and Passenger
$180.00 $184.00 $165.00 $169.00 No Child Safety Seat or Seatbelt
$220.00 $270.00 $195.00 $245.00 Crossing Double White Line
$230.00 $280.00 $205.00 $255.00 Disregard Traffic Device
$235.00 $285.00 $210.00 $260.00 Fail to Yield Right of Way
$260.00 $310.00 $205.00 $255.00 Improper Turn or U-Turn
$225.00 $275.00 $205.00 $255.00 Fail to Signal Intent
$230.00 $280.00 $205.00 $255.00 Fail to Stop for School Bus
$700.00 $750.00 $670.00 $720.00 Expired Registration
$175.00 $225.00 $150.00 $200.00 FMFR (No Insurance) - 1st Offense
$350.00 $400.00 $325.00 $375.00 FMFR (No Insurance) - 2nd Offense
$450.00 $500.00 $425.00 $475.00 Illegal Parking
$95.00 $145.00 $80.00 $130.00 No Parking - Fire Hydrant
$185.00 $235.00 $170.00 $220.00 No Parking - Fire Lane
$165.00 $215.00 $150.00 $200.00 No Parking - Handicap Zone
$530.00 $580.00 $515.00 $565.00 Disorderly Conduct
$305.00 $355.00 $280.00 $330.00 Assault
$325.00 $375.00 $300.00 $350.00 Public Intoxication
$325.00 $375.00 $300.00 $350.00 Animal at Large
$200.00 $250.00 $175.00 $225.00 Animal - Failure to Confirm Sterilization
$155.00 $205.00 $130.00 $180.00 Animal - Failure to Vaccination
$200.00 $250.00 $175.00 $225.00
Please note the dates to the right. Due to recent State Legislation, fine and cost total has changed as of 01/01/2020. Violation On or After 01/01/2020 Violation On or After 01/01/2020 Violation On or Before 12/31/2019 Violation On or Before 12/31/2019 Fine and
State CostLate
AmountFine and
State CostLate
Amount10 Miles Over
$230.00 $280.00 $195.00 $245.00 11
$230.00 $280.00 $195.00 $245.00 12
$230.00 $280.00 $195.00 $245.00 13
$230.00 $280.00 $195.00 $245.00 14
$260.00 $310.00 $220.00 $270.00 15
$260.00 $310.00 $220.00 $270.00 16
$260.00 $310.00 $245.00 $295.00 17
$260.00 $310.00 $245.00 $295.00 18
$310.00 $334.00 $270.00 $319.00 19
$310.00 $334.00 $270.00 $319.00 20
$310.00 $334.00 $295.00 $319.00 21
$310.00 $334.00 $295.00 $319.00 22
$334.00 $334.00 $319.00 $319.00 23
$334.00 $334.00 $319.00 $319.00 24
$334.00 $334.00 $319.00 $319.00 25
$334.00 $334.00 $319.00 $319.00 At 22 miles over the limit and greater, the fine is set at $334.00, and the late fine is set at $334.00.
Please note the dates to the right. Due to recent State Legislation, fine and cost total has changed as of 01/01/2020. Violation On or After 01/01/2020 Violation On or After 01/01/2020 Violation On or Before 12/31/2019 Violation On or Before 12/31/2019 Fine and State Cost Late Amount Fine and State Cost Late Amount 10 Miles Over
$275.00 $325.00 $250.00 $300.00 11
$275.00 $325.00 $250.00 $300.00 12
$275.00 $325.00 $260.00 $310.00 13
$275.00 $325.00 $260.00 $310.00 14
$305.00 $355.00 $270.00 $320.00 15
$305.00 $355.00 $270.00 $320.00 16
$305.00 $355.00 $280.00 $330.00 17
$305.00 $355.00 $280.00 $330.00 18
$355.00 $359.00 $290.00 $340.00 19
$355.00 $359.00 $290.00 $340.00 20
$355.00 $359.00 $310.00 $344.00 21
$355.00 $359.00 $330.00 $344.00 22
$359.00 $359.00 $344.00 $344.00 23
$359.00 $359.00 $344.00 $344.00 24
$359.00 $359.00 $344.00 $344.00 25
$359.00 $359.00 $344.00 $344.00 At 22 miles over the limit and greater, the fine is set at $359.00, and the late fine is set at $359.00.
Violation On or After 01/01/2020 Violation On or After 01/01/2020 Violation On or Before 12/31/2019 Violation On or Before 12/31/2019 Fine and State Cost Late Amount Fine and State Cost
Late Amount
10 Miles Over
$270.00 $320.00 $250.00 $300.00 11
$270.00 $320.00 $250.00 $300.00 12
$270.00 $320.00 $260.00 $310.00 13
$270.00 $320.00 $260.00 $310.00 14
$310.00 $360.00 $270.00 $320.00 15
$310.00 $360.00 $270.00 $320.00 16
$310.00 $360.00 $280.00 $330.00 17
$310.00 $360.00 $280.00 $330.00 18
$350.00 $400.00 $290.00 $340.00 19
$350.00 $400.00 $290.00 $340.00 20
$350.00 $400.00 $330.00 $380.00 21
$350.00 $400.00 $370.00 $420.00 22
$534.00 $534.00 $410.00 $460.00 23
$534.00 $534.00 $450.00 $500.00 24
$534.00 $534.00 $490.00 $519.00 25
$534.00 $534.00 $519.00 $519.00 At 25 miles over the limit and greater, the fine is set at $534.00, and the late fine is set at $534.00.